| 2008.02.04 | 2008/3 Third quarter results |
|---|---|
| 2007.11.20 | Analyst meeting presentation |
| 2007.11.07 | Results of operations six month ended September 30,2007 |
| 2007.11.07 | Announcement of unifying Condominium development business |
| 2007.09.13 | Completion of stock buy back |
| 2007.09.07 | Announcement of stock buy back |
| 2007.08.17 | Completion of stock buy back |
| 2007.08.09 | Announcement of stock buy back |
| 2007.08.08 | Upward revision of financial forecast for the half year ending September 30, 2007 and the year ending March 31, 2008 |
| 2007.07.30 | 2008/3 First quarter results |
| 2007.05.29 | Analyst meeting presentation |
| 2007.05.14 | Results of operations fiscal year ended March 31, 2007 |







